Lightbox Digital Imaging Blog



Blog Stats

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
46489 11917 104 36 1218 440

Visits based on day of month

Day Amount Graph / %
1 1250 Day - 1 - 1250 - 2.69 %   2.69 %
2 1344 Day - 2 - 1344 - 2.89 %   2.89 %
3 1464 Day - 3 - 1464 - 3.15 %   3.15 %
4 1572 Day - 4 - 1572 - 3.38 %   3.38 %
5 1510 Day - 5 - 1510 - 3.25 %   3.25 %
6 1315 Day - 6 - 1315 - 2.83 %   2.83 %
7 986 Day - 7 - 986 - 2.12 %   2.12 %
8 1101 Day - 8 - 1101 - 2.37 %   2.37 %
9 1229 Day - 9 - 1229 - 2.64 %   2.64 %
10 1137 Day - 10 - 1137 - 2.45 %   2.45 %
11 1523 Day - 11 - 1523 - 3.28 %   3.28 %
12 1370 Day - 12 - 1370 - 2.95 %   2.95 %
13 1284 Day - 13 - 1284 - 2.76 %   2.76 %
14 2965 Day - 14 - 2965 - 6.38 %   6.38 %
15 1931 Day - 15 - 1931 - 4.15 %   4.15 %
16 876 Day - 16 - 876 - 1.88 %   1.88 %
17 1081 Day - 17 - 1081 - 2.33 %   2.33 %
18 6032 Day - 18 - 6032 - 12.98 %   12.98 %
19 1348 Day - 19 - 1348 - 2.9 %   2.9 %
20 1012 Day - 20 - 1012 - 2.18 %   2.18 %
21 1486 Day - 21 - 1486 - 3.2 %   3.2 %
22 1314 Day - 22 - 1314 - 2.83 %   2.83 %
23 1215 Day - 23 - 1215 - 2.61 %   2.61 %
24 1547 Day - 24 - 1547 - 3.33 %   3.33 %
25 1063 Day - 25 - 1063 - 2.29 %   2.29 %
26 1162 Day - 26 - 1162 - 2.5 %   2.5 %
27 1069 Day - 27 - 1069 - 2.3 %   2.3 %
28 1109 Day - 28 - 1109 - 2.39 %   2.39 %
29 2401 Day - 29 - 2401 - 5.16 %   5.16 %
30 1220 Day - 30 - 1220 - 2.62 %   2.62 %
31 573 Day - 31 - 573 - 1.23 %   1.23 %

Visits based on day of month (only this month)

Day Amount Graph / %
1 126 Day - 1 - 126 - 7.11 %   7.11 %
2 194 Day - 2 - 194 - 10.94 %   10.94 %
3 113 Day - 3 - 113 - 6.37 %   6.37 %
4 122 Day - 4 - 122 - 6.88 %   6.88 %
5 155 Day - 5 - 155 - 8.74 %   8.74 %
6 191 Day - 6 - 191 - 10.77 %   10.77 %
7 129 Day - 7 - 129 - 7.28 %   7.28 %
8 136 Day - 8 - 136 - 7.67 %   7.67 %
9 225 Day - 9 - 225 - 12.69 %   12.69 %
10 118 Day - 10 - 118 - 6.66 %   6.66 %
11 160 Day - 11 - 160 - 9.02 %   9.02 %
12 104 Day - 12 - 104 - 5.87 %   5.87 %

Visits based on day of week

Day Amount Graph / %
Sunday 4475 Day - Sunday - 4475 - 9.63 %   9.63 %
Monday 7561 Day - Monday - 7561 - 16.26 %   16.26 %
Tuesday 7008 Day - Tuesday - 7008 - 15.07 %   15.07 %
Wednesday 6163 Day - Wednesday - 6163 - 13.26 %   13.26 %
Thursday 5384 Day - Thursday - 5384 - 11.58 %   11.58 %
Friday 9758 Day - Friday - 9758 - 20.99 %   20.99 %
Saturday 6140 Day - Saturday - 6140 - 13.21 %   13.21 %

Visits based on month

Month Amount Graph / %
Nov 07 66 Month - Nov 07 - 66 - 0.14 %   0.14 %
Dec 07 2022 Month - Dec 07 - 2022 - 4.35 %   4.35 %
Jan 08 7742 Month - Jan 08 - 7742 - 16.65 %   16.65 %
Feb 08 3626 Month - Feb 08 - 3626 - 7.8 %   7.8 %
Mar 08 2644 Month - Mar 08 - 2644 - 5.69 %   5.69 %
Apr 08 5762 Month - Apr 08 - 5762 - 12.39 %   12.39 %
May 08 3876 Month - May 08 - 3876 - 8.34 %   8.34 %
Jun 08 4725 Month - Jun 08 - 4725 - 10.16 %   10.16 %
Jul 08 3685 Month - Jul 08 - 3685 - 7.93 %   7.93 %
Aug 08 4442 Month - Aug 08 - 4442 - 9.55 %   9.55 %
Sep 08 6126 Month - Sep 08 - 6126 - 13.18 %   13.18 %
Oct 08 1773 Month - Oct 08 - 1773 - 3.81 %   3.81 %

Visits based on hour of day

Hour Amount Graph / %
0 1905 Hour - 0 - 1905 - 4.1 %   4.1 %
1 1458 Hour - 1 - 1458 - 3.14 %   3.14 %
2 2904 Hour - 2 - 2904 - 6.25 %   6.25 %
3 1892 Hour - 3 - 1892 - 4.07 %   4.07 %
4 1078 Hour - 4 - 1078 - 2.32 %   2.32 %
5 1733 Hour - 5 - 1733 - 3.73 %   3.73 %
6 1524 Hour - 6 - 1524 - 3.28 %   3.28 %
7 1555 Hour - 7 - 1555 - 3.34 %   3.34 %
8 1888 Hour - 8 - 1888 - 4.06 %   4.06 %
9 1651 Hour - 9 - 1651 - 3.55 %   3.55 %
10 1504 Hour - 10 - 1504 - 3.24 %   3.24 %
11 1861 Hour - 11 - 1861 - 4 %   4 %
12 1566 Hour - 12 - 1566 - 3.37 %   3.37 %
13 2134 Hour - 13 - 2134 - 4.59 %   4.59 %
14 1577 Hour - 14 - 1577 - 3.39 %   3.39 %
15 2894 Hour - 15 - 2894 - 6.23 %   6.23 %
16 3444 Hour - 16 - 3444 - 7.41 %   7.41 %
17 2868 Hour - 17 - 2868 - 6.17 %   6.17 %
18 2211 Hour - 18 - 2211 - 4.76 %   4.76 %
19 1582 Hour - 19 - 1582 - 3.4 %   3.4 %
20 1724 Hour - 20 - 1724 - 3.71 %   3.71 %
21 2331 Hour - 21 - 2331 - 5.01 %   5.01 %
22 1830 Hour - 22 - 1830 - 3.94 %   3.94 %
23 1375 Hour - 23 - 1375 - 2.96 %   2.96 %

Most visited pages (5)

Page Amount Graph / %
/ 7333 Page - / - 7333 - 60.93 %   60.93 %
/the-nikon-d60-test/ 1723 Page - /the-nikon-d60-test/ - 1723 - 14.32 %   14.32 %
/pre-nup-shoot-at-twin-islands-nasugbu-batangas/ 1309 Page - /pre-nup-shoot-at-twin-islands-nasugbu-batangas/ - 1309 - 10.88 %   10.88 %
/diy-snoot/ 849 Page - /diy-snoot/ - 849 - 7.05 %   7.05 %
/ws2-streetball/ 822 Page - /ws2-streetball/ - 822 - 6.83 %   6.83 %

Most used browsers (5)

UserAgent Amount Graph / %
Internet Explorer 24401 UserAgent -  Internet Explorer - 24401 - 53.95 %   53.95 %
Mozilla Firefox 11654 UserAgent -  Mozilla Firefox - 11654 - 25.77 %   25.77 %
unknown 7389 UserAgent - unknown - 7389 - 16.34 %   16.34 %
Safari 927 UserAgent -  Safari - 927 - 2.05 %   2.05 %
Netscape Navigator 857 UserAgent -  Netscape Navigator - 857 - 1.89 %   1.89 %

Most used browsers versions (5)

UserAgent Amount Graph / %
Internet Explorer 6.0 15655 UserAgent -  Internet Explorer 6.0 - 15655 - 44.24 %   44.24 %
Internet Explorer 7.0 8217 UserAgent -  Internet Explorer 7.0 - 8217 - 23.22 %   23.22 %
unknown 7389 UserAgent - unknown - 7389 - 20.88 %   20.88 %
Mozilla Firefox 2.0.0.11 2301 UserAgent -  Mozilla Firefox 2.0.0.11 - 2301 - 6.5 %   6.5 %
Mozilla Firefox 2.0.0.12 1821 UserAgent -  Mozilla Firefox 2.0.0.12 - 1821 - 5.15 %   5.15 %

Most used operating systems (5)

Operating System Amount Graph / %
Windows XP Windows XP 28533 Operating System -  <img src='http://rickyrefuerzo.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows XP' width='14' height='14' class='browsericon' />  Windows XP - 28533 - 64.57 %   64.57 %
unknown 8724 Operating System - unknown - 8724 - 19.74 %   19.74 %
Windows Vista Windows Vista 4344 Operating System -  <img src='http://rickyrefuerzo.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows Vista' width='14' height='14' class='browsericon' />  Windows Vista - 4344 - 9.83 %   9.83 %
Mac OS X Mac OS X 1548 Operating System -  <img src='http://rickyrefuerzo.com/wp-content/plugins/counterizeii/browsers/macos.png' alt='Mac OS X' width='14' height='14' class='browsericon' />  Mac OS X - 1548 - 3.5 %   3.5 %
Windows 2000 Windows 2000 1043 Operating System -  <img src='http://rickyrefuerzo.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows 2000' width='14' height='14' class='browsericon' />  Windows 2000 - 1043 - 2.36 %   2.36 %

Most searched keywords (5)

Keyword Amount Graph / %
diy snoot 159 Keyword - diy snoot - 159 - 30.34 %   30.34 %
photography 151 Keyword - photography - 151 - 28.82 %   28.82 %
lightbox 92 Keyword - lightbox - 92 - 17.56 %   17.56 %
lightbox photography 62 Keyword - lightbox photography - 62 - 11.83 %   11.83 %
strobist setup 60 Keyword - strobist setup - 60 - 11.45 %   11.45 %

Most searched keywords today(5)

Keyword Amount Graph / %
wppp photo congress 2008 1 Keyword - wppp photo congress 2008 - 1 - 20 %   20 %
nikon d60 test samples 1 Keyword - nikon d60 test samples - 1 - 20 %   20 %
strobist setup 1 Keyword - strobist setup - 1 - 20 %   20 %
strobist setting 1 Keyword - strobist setting - 1 - 20 %   20 %
white balance sunset 1 Keyword - white balance sunset - 1 - 20 %   20 %


Statistics recorded with Counterize II - Version 2.13

Want to subscribe?

 Subscribe in a reader Or, subscribe via email:
Enter your email address:  
Get Chitika eMiniMalls

Most Recent



Monthly Archives



Site Stats



Meta